Current Month: Jan 1–13 , 2026
Shift Felony Arrest Felony Narcotic Arrest Misdemeanor Arrest Misdemeanor Narcotic Arrest Narcotic Seizure Warrant Executed Calls for Service Other Agency Assist Public Assist Residential / Vehicle Searches Investigations Field Interviews Requested Patrols Traffic Crashes (Deputy Worked) Citations Traffic Stops Misdemeanor Summons Issued School Visits Miles Patrolled
A - Team Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B - Team Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C - Team Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D - Team Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Support / SRO Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detectives Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crime Suppression Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Courthouse Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Department Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top